1121 Basmati Rice
| Avg. Grain Length | 8.35 - 8.45 MM |
| Purity | 95% Min |
| Admixture | 5.00% Max |
| Moisture | 12% Max |
| Broken Kernels | 1% Max |
| Damage / Discolor | 1% Max |
| Immature Grain | Nil |
| Whiteness | 42+ Kett Scale |
| Elongation | 2.5 Times After Cooking |
| Origin | North India |
Explore Basmati and Non-Basmati rice varieties sourced through established partner mills and processing facilities in India, with specifications, packaging and export requirements coordinated for international buyers.
View Rice CollectionExplore Basmati and Non-Basmati rice varieties sourced through established partner mills and processing facilities in India, with specifications, packaging and export requirements coordinated for international buyers.
View Rice CollectionExplore Indian Basmati and Non-Basmati rice varieties sourced through established partner mills and processing facilities. Product specifications, packaging, quality requirements and export documentation can be coordinated according to buyer and destination-market requirements.
Our Basmati rice portfolio includes varieties such as 1121, 1509 and 1718, along with other Basmati grades. Specifications can be coordinated for grain length, processing type, packaging, quantity and destination-market requirements.
Our Non-Basmati rice portfolio includes Indian varieties used across wholesale, foodservice and other bulk applications. Availability, specifications, processing type, packaging and shipment requirements can be coordinated according to the buyer's order.
Explore Indian Basmati and Non-Basmati rice varieties sourced through established partner mills and processing facilities. Product specifications, packaging, quality requirements and export documentation can be coordinated according to buyer and destination-market requirements.
Our Basmati rice portfolio includes varieties such as 1121, 1509 and 1718, along with other Basmati grades. Specifications can be coordinated for grain length, processing type, packaging, quantity and destination-market requirements.
Our Non-Basmati rice portfolio includes Indian varieties used across wholesale, foodservice and other bulk applications. Availability, specifications, processing type, packaging and shipment requirements can be coordinated according to the buyer's order.
Explore a range of Indian Basmati and Non-Basmati rice varieties sourced through established partner mills and processing facilities. Product specifications, processing type, packaging, quantity and export requirements can be coordinated according to the buyer's order and destination market.
Explore a range of Indian Basmati and Non-Basmati rice varieties sourced through established partner mills and processing facilities. Product specifications, processing type, packaging, quantity and export requirements can be coordinated according to the buyer's order and destination market.
Explore selected Indian Basmati rice varieties including 1121, 1509, 1718, 1885 and 1401. Product specifications, processing options, packaging and buyer requirements can be coordinated through established partner mills and processing facilities for export orders.
| Avg. Grain Length | 8.35 - 8.45 MM |
| Purity | 95% Min |
| Admixture | 5.00% Max |
| Moisture | 12% Max |
| Broken Kernels | 1% Max |
| Damage / Discolor | 1% Max |
| Immature Grain | Nil |
| Whiteness | 42+ Kett Scale |
| Elongation | 2.5 Times After Cooking |
| Origin | North India |
| Avg. Grain Length | 8.40 MM+ |
| Purity | 95% Min |
| Admixture | 5.00% Max |
| Moisture | 12% Max |
| Broken Kernels | 1% Max |
| Whiteness | 40+ Kett |
| Origin | India |
| Avg. Grain Length | 8.30 - 8.40 MM |
| Purity | 95% Min |
| Admixture | 5.00% Max |
| Damage / Discolor | 0.5% Max |
| Whiteness | 42+ Kett |
| Origin | India |
| Avg. Grain Length | 8.35 - 8.40 MM |
| Purity | 95% Min |
| Admixture | 5% Max |
| Moisture | 12% Max |
| Broken Kernels | 1% Max |
| Damage / Discolor | 1% Max |
| Immature Grain | Nil |
| Whiteness | 42+ Kett Scale |
| Chalky Grains | Nil |
| Aroma | Natural & Intense |
| Elongation Ratio | 2.5x After Cooking |
| Texture | Non-Sticky / Long Slender |
| Origin | North India |
| Avg. Grain Length | 7.75 - 7.85 MM |
| Purity | 95% Min |
| Admixture | 5% Max |
| Moisture | 12.5% Max |
| Broken Kernels | 1% Max |
| Damage / Discolor | 0.5% Max |
| Immature Grain | Nil |
| Whiteness | 40+ Kett Scale |
| Chalky Grains | Nil |
| Cooking Quality | Extra Soft Texture |
| Elongation Ratio | 2.0x After Cooking |
| Aroma | Mild & Sweet |
| Origin | India |
Explore selected Indian Basmati rice varieties including 1121, 1509, 1718, 1885 and 1401. Product specifications, processing options, packaging and buyer requirements can be coordinated through established partner mills and processing facilities for export orders.
| Avg. Grain Length | 8.35 - 8.45 MM |
| Purity | 95% Min |
| Admixture | 5.00% Max |
| Moisture | 12% Max |
| Broken Kernels | 1% Max |
| Damage / Discolor | 1% Max |
| Immature Grain | Nil |
| Whiteness | 42+ Kett Scale |
| Elongation | 2.5 Times After Cooking |
| Origin | North India |
| Avg. Grain Length | 8.40 MM+ |
| Purity | 95% Min |
| Admixture | 5.00% Max |
| Moisture | 12% Max |
| Broken Kernels | 1% Max |
| Whiteness | 40+ Kett |
| Origin | India |
| Avg. Grain Length | 8.30 - 8.40 MM |
| Purity | 95% Min |
| Admixture | 5.00% Max |
| Damage / Discolor | 0.5% Max |
| Whiteness | 42+ Kett |
| Origin | India |
| Avg. Grain Length | 8.35 - 8.40 MM |
| Purity | 95% Min |
| Admixture | 5% Max |
| Moisture | 12% Max |
| Broken Kernels | 1% Max |
| Damage / Discolor | 1% Max |
| Immature Grain | Nil |
| Whiteness | 42+ Kett Scale |
| Chalky Grains | Nil |
| Aroma | Natural & Intense |
| Elongation Ratio | 2.5x After Cooking |
| Texture | Non-Sticky / Long Slender |
| Origin | North India |
| Avg. Grain Length | 7.75 - 7.85 MM |
| Purity | 95% Min |
| Admixture | 5% Max |
| Moisture | 12.5% Max |
| Broken Kernels | 1% Max |
| Damage / Discolor | 0.5% Max |
| Immature Grain | Nil |
| Whiteness | 40+ Kett Scale |
| Chalky Grains | Nil |
| Cooking Quality | Extra Soft Texture |
| Elongation Ratio | 2.0x After Cooking |
| Aroma | Mild & Sweet |
| Origin | India |
Explore Traditional Basmati and Pusa Basmati rice varieties available through established partner mills and processing facilities in India. Processing options, specifications, packaging and export requirements can be coordinated according to the buyer's order and destination market.
| Quality Specifications | |
|---|---|
| Origin | India (Himalayan Region) |
| Grain Length (Raw) | 7.35 MM - 7.40 MM |
| Elongation | 2.5 Times After Cooking |
| Purity | 95% Minimum |
| Admixture | 5% Maximum |
| Broken | 1% Maximum |
| Moisture | 12% Maximum |
| Damage / Discolor | 0.5% Maximum |
| Foreign Matter | Nil |
| Chalky Kernels | 2% Maximum |
| Whiteness (Raw) | 42+ Kett Scale |
| Milling Degree | Extra Well Milled / Silky |
| Characteristics | Superior Fragrance & Taste |
| Quality Specifications | |
|---|---|
| Origin | North India |
| Grain Length (Avg) | 7.45 MM - 7.55 MM |
| Cooked Length | 14 MM - 16 MM |
| Purity | 95% Minimum |
| Admixture | 5% Maximum |
| Broken | 1% - 2% Max |
| Moisture | 12.5% Maximum |
| Damage / Discolor | 1% Maximum |
| Foreign Matter | Nil |
| Chalky Kernels | 3% Maximum |
| Whiteness | 38+ Kett |
| Milling Degree | Double Polished / Sortex |
| Aroma Level | Moderate to High |
Explore Traditional Basmati and Pusa Basmati rice varieties available through established partner mills and processing facilities in India. Processing options, specifications, packaging and export requirements can be coordinated according to the buyer's order and destination market.
| Quality Specifications | |
|---|---|
| Origin | India (Himalayan Region) |
| Grain Length (Raw) | 7.35 MM - 7.40 MM |
| Elongation | 2.5 Times After Cooking |
| Purity | 95% Minimum |
| Admixture | 5% Maximum |
| Broken | 1% Maximum |
| Moisture | 12% Maximum |
| Damage / Discolor | 0.5% Maximum |
| Foreign Matter | Nil |
| Chalky Kernels | 2% Maximum |
| Whiteness (Raw) | 42+ Kett Scale |
| Milling Degree | Extra Well Milled / Silky |
| Characteristics | Superior Fragrance & Taste |
| Quality Specifications | |
|---|---|
| Origin | North India |
| Grain Length (Avg) | 7.45 MM - 7.55 MM |
| Cooked Length | 14 MM - 16 MM |
| Purity | 95% Minimum |
| Admixture | 5% Maximum |
| Broken | 1% - 2% Max |
| Moisture | 12.5% Maximum |
| Damage / Discolor | 1% Maximum |
| Foreign Matter | Nil |
| Chalky Kernels | 3% Maximum |
| Whiteness | 38+ Kett |
| Milling Degree | Double Polished / Sortex |
| Aroma Level | Moderate to High |
Explore Sugandha and Sharbati Basmati rice varieties available through established partner mills and processing facilities in India. Processing options, product specifications, packaging and export requirements can be coordinated according to the buyer's order and destination market.
| Quality Specifications | |
|---|---|
| Origin | India |
| Grain Length (Steam) | 7.50 MM - 7.60 MM |
| Grain Length (Sella) | 7.65 MM+ |
| Purity | 95% Minimum |
| Admixture | 5% Maximum |
| Broken | 1% - 2% Max (Sortex) |
| Moisture | 12% Maximum |
| Damage / Discolor | 1% Maximum |
| Foreign Matter | Nil |
| Chalky Kernels | 3% Max |
| Whiteness | 38-42 (Kett Scale) |
| Milling Degree | Well Milled / Double Polished |
| Cooking Quality | Non-Sticky / Superior Aroma |
| Quality Specifications | |
|---|---|
| Origin | India |
| Grain Length (Steam) | 7.10 MM - 7.20 MM |
| Grain Length (Sella) | 7.30 MM+ |
| Purity | 95% Minimum |
| Admixture | 5% Maximum |
| Broken | 2% Max (Sortex) |
| Moisture | 12.5% Maximum |
| Damage / Discolor | 1% Maximum |
| Foreign Matter | Nil |
| Chalky Kernels | 2% Max |
| Whiteness | 35-38 (Kett Scale) |
| Milling Degree | Modern Vertical Milling |
| Taste Profile | Natural Sweetness / Tender |
Explore Sugandha and Sharbati Basmati rice varieties available through established partner mills and processing facilities in India. Processing options, product specifications, packaging and export requirements can be coordinated according to the buyer's order and destination market.
| Quality Specifications | |
|---|---|
| Origin | India |
| Grain Length (Steam) | 7.50 MM - 7.60 MM |
| Grain Length (Sella) | 7.65 MM+ |
| Purity | 95% Minimum |
| Admixture | 5% Maximum |
| Broken | 1% - 2% Max (Sortex) |
| Moisture | 12% Maximum |
| Damage / Discolor | 1% Maximum |
| Foreign Matter | Nil |
| Chalky Kernels | 3% Max |
| Whiteness | 38-42 (Kett Scale) |
| Milling Degree | Well Milled / Double Polished |
| Cooking Quality | Non-Sticky / Superior Aroma |
| Quality Specifications | |
|---|---|
| Origin | India |
| Grain Length (Steam) | 7.10 MM - 7.20 MM |
| Grain Length (Sella) | 7.30 MM+ |
| Purity | 95% Minimum |
| Admixture | 5% Maximum |
| Broken | 2% Max (Sortex) |
| Moisture | 12.5% Maximum |
| Damage / Discolor | 1% Maximum |
| Foreign Matter | Nil |
| Chalky Kernels | 2% Max |
| Whiteness | 35-38 (Kett Scale) |
| Milling Degree | Modern Vertical Milling |
| Taste Profile | Natural Sweetness / Tender |
Global Sourcing and Export Excellence in High-Yield Non-Basmati Rice Varieties.

| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | Long Grain PR Series |
| Grain Length | 6.80 mm to 6.90 mm |
| Moisture | 12% - 13% Max |
| Purity | 95% Min |
| Broken Percentage | 5% Max (Sortex) |
| Foreign Matter | Nil |
| Damaged / Discolored | 1% Max |
| Chalky Kernels | 3% Max |
| Whiteness / Color | Kett 32 (Raw) / 22+ (Sella) |
| Head Yield | 95% Min |
| Pest Infestation | Nil (Fumigated) |
| Mycotoxin / Aflatoxin | Global Standards Compliant |
| Heavy Metals | Below Detection Limit (BDL) |
| Quality Standard | Export Grade AAA |

| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | Premium Parmal Variety |
| Grain Length | 6.70 mm to 6.80 mm |
| Moisture | 12.5% Max |
| Purity | 96% Min |
| Broken Percentage | 2% - 5% Max |
| Foreign Matter | Nil |
| Damaged / Discolored | 1% Max |
| Chalky Kernels | 2% Max |
| Head Yield | 96% Min |
| Pest Infestation | Nil (Fumigated) |
| Heavy Metals | Below Detection Limit (BDL) |
| Quality Standard | Premium Export Grade |

| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | IR 64 Long Grain |
| Grain Length | 6.00 mm to 6.20 mm |
| Moisture | 14% Max |
| Purity | 95% Min |
| Broken Percentage | 5%, 25%, 100% (As per Order) |
| Foreign Matter | 1% Max |
| Damaged / Discolored | 2% Max |
| Head Yield | 90% Min |
| Heavy Metals | Below Detection Limit (BDL) |

| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | Medium Slim Grain |
| Grain Length | 5.00 mm - 5.20 mm |
| Moisture | 12% Max |
| Purity | 96% Min |
| Broken Percentage | 1% Max (Sortex) |
| Head Yield | 96% Min |
| Quality Standard | Premium Grade / Aged Rice |

| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Length | 5.00 mm+ |
| Moisture | 14% Max |
| Broken Percentage | 5% Max |
| Quality Standard | Bulk Export Grade |

| Technical Data Matrix | |
|---|---|
| Origin | India |
| Composition | 100% Broken Non-Basmati |
| Moisture | 14% Max |
| Foreign Matter | 1% Max |
| Quality Standard | Sortex Cleaned Grade |
Global Sourcing and Export Excellence in High-Yield Non-Basmati Rice Varieties.

| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | Long Grain PR Series |
| Grain Length | 6.80 mm to 6.90 mm |
| Moisture | 12% - 13% Max |
| Purity | 95% Min |
| Broken Percentage | 5% Max (Sortex) |
| Foreign Matter | Nil |
| Damaged / Discolored | 1% Max |
| Chalky Kernels | 3% Max |
| Whiteness / Color | Kett 32 (Raw) / 22+ (Sella) |
| Head Yield | 95% Min |
| Pest Infestation | Nil (Fumigated) |
| Mycotoxin / Aflatoxin | Global Standards Compliant |
| Heavy Metals | Below Detection Limit (BDL) |
| Quality Standard | Export Grade AAA |

| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | Premium Parmal Variety |
| Grain Length | 6.70 mm to 6.80 mm |
| Moisture | 12.5% Max |
| Purity | 96% Min |
| Broken Percentage | 2% - 5% Max |
| Foreign Matter | Nil |
| Damaged / Discolored | 1% Max |
| Chalky Kernels | 2% Max |
| Head Yield | 96% Min |
| Pest Infestation | Nil (Fumigated) |
| Heavy Metals | Below Detection Limit (BDL) |
| Quality Standard | Premium Export Grade |

| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | IR 64 Long Grain |
| Grain Length | 6.00 mm to 6.20 mm |
| Moisture | 14% Max |
| Purity | 95% Min |
| Broken Percentage | 5%, 25%, 100% (As per Order) |
| Foreign Matter | 1% Max |
| Damaged / Discolored | 2% Max |
| Head Yield | 90% Min |
| Heavy Metals | Below Detection Limit (BDL) |

| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | Medium Slim Grain |
| Grain Length | 5.00 mm - 5.20 mm |
| Moisture | 12% Max |
| Purity | 96% Min |
| Broken Percentage | 1% Max (Sortex) |
| Head Yield | 96% Min |
| Quality Standard | Premium Grade / Aged Rice |

| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Length | 5.00 mm+ |
| Moisture | 14% Max |
| Broken Percentage | 5% Max |
| Quality Standard | Bulk Export Grade |

| Technical Data Matrix | |
|---|---|
| Origin | India |
| Composition | 100% Broken Non-Basmati |
| Moisture | 14% Max |
| Foreign Matter | 1% Max |
| Quality Standard | Sortex Cleaned Grade |
In addition to rice, we can support international FMCG buyers with sourcing of selected Indian agricultural and food commodities through our supplier network. Availability, specifications, packaging and shipment requirements are coordinated according to the buyer's order.
If you are an importer, distributor, supermarket, food company or FMCG brand looking to source products from India, share your requirements with us. We can coordinate suitable supplier options, specifications, packaging and export requirements according to your order.
In addition to rice, we can support international FMCG buyers with sourcing of selected Indian agricultural and food commodities through our supplier network. Availability, specifications, packaging and shipment requirements are coordinated according to the buyer's order.
If you are an importer, distributor, supermarket, food company or FMCG brand looking to source products from India, share your requirements with us. We can coordinate suitable supplier options, specifications, packaging and export requirements according to your order.
Rice trade flows are dictated by regional culinary traditions and economic shifts. Our sourcing network is strategically aligned with these high-demand territories to ensure seamless delivery of preferred varieties.
| Region | Target Country | Category | Primary Type | Market Demand |
|---|---|---|---|---|
| Premium Basmati Import Markets | ||||
| Middle East | Saudi Arabia | Basmati | Steam / Sella | Very High |
| Middle East | UAE | Basmati | Steam / Sella | Very High |
| Middle East | Iran | Basmati | Steam | High |
| Europe | United Kingdom | Basmati | Steam | High |
| North America | USA | Basmati | Steam | Premium |
| Major Non-Basmati Import Markets | ||||
| Africa | Benin | Non-Basmati | Parboiled | Very High |
| Africa | Nigeria | Non-Basmati | Parboiled | Very High |
| Asia | Philippines | Non-Basmati | Raw | Very High |
| Asia | China | Non-Basmati | Broken / Raw | Moderate |
* Market dynamics are subject to seasonal availability, global pricing indexes, and buyer-specific quality protocols.
Rice trade flows are dictated by regional culinary traditions and economic shifts. Our sourcing network is strategically aligned with these high-demand territories to ensure seamless delivery of preferred varieties.
| Region | Target Country | Category | Primary Type | Market Demand |
|---|---|---|---|---|
| Premium Basmati Import Markets | ||||
| Middle East | Saudi Arabia | Basmati | Steam / Sella | Very High |
| Middle East | UAE | Basmati | Steam / Sella | Very High |
| Middle East | Iran | Basmati | Steam | High |
| Europe | United Kingdom | Basmati | Steam | High |
| North America | USA | Basmati | Steam | Premium |
| Major Non-Basmati Import Markets | ||||
| Africa | Benin | Non-Basmati | Parboiled | Very High |
| Africa | Nigeria | Non-Basmati | Parboiled | Very High |
| Asia | Philippines | Non-Basmati | Raw | Very High |
| Asia | China | Non-Basmati | Broken / Raw | Moderate |
* Market dynamics are subject to seasonal availability, global pricing indexes, and buyer-specific quality protocols.
Strategic access to primary global hubs ensures our rice shipments reach their destination with maximum efficiency. These ports serve as the backbone of our international trade operations.
| Country | Strategic Port Hub |
|---|---|
| India | Nhava Sheva (JNPT) |
| India | Mundra Port |
| China | Shanghai Port |
| China | Shenzhen Port |
| Singapore | Port of Singapore |
| UAE | Jebel Ali Port |
| Netherlands | Port of Rotterdam |
| USA | Port of Los Angeles |
| USA | Port of Long Beach |
| Brazil | Port of Santos |
| Germany | Hamburg Port |
| Country | Strategic Port Hub |
|---|---|
| Saudi Arabia | Jeddah Islamic Port |
| Saudi Arabia | Dammam Port |
| Iran | Bandar Abbas Port |
| Turkey | Mersin Port |
| South Africa | Durban Port |
| Kenya | Mombasa Port |
| Indonesia | Tanjung Priok |
| Malaysia | Port Klang |
| South Korea | Busan Port |
| Japan | Port of Yokohama |
| Belgium | Port of Antwerp |
* This index highlights major transshipment and primary rice-importing gateways within our global delivery network.
Strategic access to primary global hubs ensures our rice shipments reach their destination with maximum efficiency. These ports serve as the backbone of our international trade operations.
| Country | Strategic Port Hub |
|---|---|
| India | Nhava Sheva (JNPT) |
| India | Mundra Port |
| China | Shanghai Port |
| China | Shenzhen Port |
| Singapore | Port of Singapore |
| UAE | Jebel Ali Port |
| Netherlands | Port of Rotterdam |
| USA | Port of Los Angeles |
| USA | Port of Long Beach |
| Brazil | Port of Santos |
| Germany | Hamburg Port |
| Country | Strategic Port Hub |
|---|---|
| Saudi Arabia | Jeddah Islamic Port |
| Saudi Arabia | Dammam Port |
| Iran | Bandar Abbas Port |
| Turkey | Mersin Port |
| South Africa | Durban Port |
| Kenya | Mombasa Port |
| Indonesia | Tanjung Priok |
| Malaysia | Port Klang |
| South Korea | Busan Port |
| Japan | Port of Yokohama |
| Belgium | Port of Antwerp |
* This index highlights major transshipment and primary rice-importing gateways within our global delivery network.
International rice shipments may require different certifications, food-safety standards and compliance documentation depending on the product, destination market and buyer requirements. We work with established partner mills and processing facilities that can provide applicable certifications and supporting documentation for the relevant shipment.
APEDA Registered
ISO 22000:2018
EU Standards
Kosher Certified
GMP Quality
APEDA Registered
ISO 22000:2018
EU Standards
Kosher Certified
GMP QualityInternational rice shipments may require different certifications, food-safety standards and compliance documentation depending on the product, destination market and buyer requirements. We work with established partner mills and processing facilities that can provide applicable certifications and supporting documentation for the relevant shipment.
APEDA Registered
ISO 22000:2018
EU Standards
Kosher Certified
GMP Quality
APEDA Registered
ISO 22000:2018
EU Standards
Kosher Certified
GMP QualityInternational food and FMCG shipments may require different certifications, food-safety standards and compliance documents depending on the product, destination market and buyer requirements. We work with established partner mills and processing facilities that can provide applicable certifications and supporting documentation for the relevant shipment.
Indian Export Framework Applicable export registrations, product requirements and supporting documentation are coordinated according to the product, exporter, shipment and destination-market requirements.
Food Safety Management Where applicable, ISO 22000 certification and related documentation can be provided by the respective manufacturing or processing facility supplying the shipment.
Process & Hygiene Controls Applicable HACCP and GMP documentation may be coordinated through the relevant partner manufacturing or processing facility according to product and buyer requirements.
Destination Market Requirements Where required, applicable Halal or Kosher certification can be sourced from the relevant certified facility or certification provider for the shipment.
Destination Compliance Product specifications, laboratory testing and pesticide residue requirements can be coordinated according to applicable destination market standards and buyer specifications.
Shipment Documentation Applicable food-safety, laboratory, inspection and supporting documentation can be coordinated through the relevant facility, laboratory or third-party service provider.
We coordinate applicable quality documentation, inspection, testing, packaging and export requirements with partner facilities and relevant service providers according to buyer and destination-market requirements. Certification documents are provided by the respective facility or certification provider where applicable.
International food and FMCG shipments may require different certifications, food-safety standards and compliance documents depending on the product, destination market and buyer requirements. We work with established partner mills and processing facilities that can provide applicable certifications and supporting documentation for the relevant shipment.
Indian Export Framework Applicable export registrations, product requirements and supporting documentation are coordinated according to the product, exporter, shipment and destination-market requirements.
Food Safety Management Where applicable, ISO 22000 certification and related documentation can be provided by the respective manufacturing or processing facility supplying the shipment.
Process & Hygiene Controls Applicable HACCP and GMP documentation may be coordinated through the relevant partner manufacturing or processing facility according to product and buyer requirements.
Destination Market Requirements Where required, applicable Halal or Kosher certification can be sourced from the relevant certified facility or certification provider for the shipment.
Destination Compliance Product specifications, laboratory testing and pesticide residue requirements can be coordinated according to applicable destination market standards and buyer specifications.
Shipment Documentation Applicable food-safety, laboratory, inspection and supporting documentation can be coordinated through the relevant facility, laboratory or third-party service provider.
We coordinate applicable quality documentation, inspection, testing, packaging and export requirements with partner facilities and relevant service providers according to buyer and destination-market requirements. Certification documents are provided by the respective facility or certification provider where applicable.
Our specialists provide detailed CIF/FOB pricing based on real-time market indices.
Our specialists provide detailed CIF/FOB pricing based on real-time market indices.
Explore fresh ideas and updates from our editorial team.