PRODUCT
CATALOGUE.
Engineered for global food security. Vetted Basmati and Utility Grades optimized for B2B distribution.
View Collection
PRODUCT
CATALOGUE.
Engineered for global food security. Vetted Basmati and Utility Grades optimized for B2B distribution.
View CollectionBest Quality Grains.
We provide high-quality rice sourced directly from the best farms in India. Every batch is tested for quality to ensure you get the best product.
Basmati Rice.
- Extra Long: Stretches well when cooked
- Great Smell: Natural, rich aroma
- Non-Sticky: Grains stay separate
Our Basmati rice is famous for its long grains and wonderful smell. It is aged naturally to improve taste. Perfect for premium meals.
This rice is great for daily use and large-scale food supply. It is healthy, strong, and easy to cook for any meal.
Other Grains.
- Multiple Sizes: Long and Short
- Healthy: High energy and nutrition
- Clean: Strictly tested quality
Best Quality Grains.
We provide high-quality rice sourced directly from the best farms in India. Every batch is tested for quality to ensure you get the best product.
Basmati Rice.
- Extra Long: Stretches well when cooked
- Great Smell: Natural, rich aroma
- Non-Sticky: Grains stay separate
Our Basmati rice is famous for its long grains and wonderful smell. It is aged naturally to improve taste. Perfect for premium meals.
This rice is great for daily use and large-scale food supply. It is healthy, strong, and easy to cook for any meal.
Other Grains.
- Multiple Sizes: Long and Short
- Healthy: High energy and nutrition
- Clean: Strictly tested quality
SM Rice Global
Premium Sourcing • Direct Export • Global Delivery
Premium Series
| 1121 Steam Basmati | $1,072 |
| 1121 Golden Sella | $1,050 |
| 1121 White Sella | $994 |
Elite Selection
| 1718 Steam Basmati | $1072 |
| 1401 Golden Sella | $1,061 |
| Pusa Raw Basmati | $1017 |
Aromatic Range
| Sugandha Steam | $912 |
| Sharbati Golden Sella | $818 |
| Pusa White Sella | $950 |
Global Staples
| Sona Mansoori Steam | $508 |
| IR 64 Parboiled | $414 |
| 100% Broken Raw | $309 |

Premium Series
| 1121 Steam | $1,017 |

Elite Selection
| 1718 Steam | $994 |
Aromatic Range
| Sugandha | $884 |
Global Staples
| IR 64 Parboiled | $398 |
Ready for Bulk Export Sourcing?
SM Rice Global
Premium Sourcing • Direct Export • Global Delivery
Premium Series
| 1121 Steam Basmati | $1,072 |
| 1121 Golden Sella | $1,050 |
| 1121 White Sella | $994 |
Elite Selection
| 1718 Steam Basmati | $1072 |
| 1401 Golden Sella | $1,061 |
| Pusa Raw Basmati | $1017 |
Aromatic Range
| Sugandha Steam | $912 |
| Sharbati Golden Sella | $818 |
| Pusa White Sella | $950 |
Global Staples
| Sona Mansoori Steam | $508 |
| IR 64 Parboiled | $414 |
| 100% Broken Raw | $309 |

Premium Series
| 1121 Steam | $1,017 |

Elite Selection
| 1718 Steam | $994 |
Aromatic Range
| Sugandha | $884 |
Global Staples
| IR 64 Parboiled | $398 |
Ready for Bulk Export Sourcing?
Premium Rice Export Selection
We source the finest Indian grains directly from verified mills. Our 12 signature varieties are selected for their purity, texture, and international quality standards.
Premium Rice Export Selection
We source the finest Indian grains directly from verified mills. Our 12 signature varieties are selected for their purity, texture, and international quality standards.
Rice Inquiry
Basmati Division: Premium Quality Basmati

1121 Basmati Rice
| Avg. Grain Length | 8.35 - 8.45 MM |
| Purity | 95% Min |
| Admixture | 5.00% Max |
| Moisture | 12% Max |
| Broken Kernels | 1% Max |
| Damage / Discolor | 1% Max |
| Immature Grain | Nil |
| Whiteness | 42+ Kett Scale |
| Elongation | 2.5 Times After Cooking |
| Origin | North India |

1509 Basmati Rice
| Avg. Grain Length | 8.40 MM+ |
| Purity | 95% Min |
| Admixture | 5.00% Max |
| Moisture | 12% Max |
| Broken Kernels | 1% Max |
| Whiteness | 40+ Kett |
| Origin | India |

1718 Basmati Rice
| Avg. Grain Length | 8.30 - 8.40 MM |
| Purity | 95% Min |
| Admixture | 5.00% Max |
| Damage / Discolor | 0.5% Max |
| Whiteness | 42+ Kett |
| Origin | India |
1885 Basmati Rice
| Avg. Grain Length | 8.35 - 8.40 MM |
| Purity | 95% Min |
| Admixture | 5% Max |
| Moisture | 12% Max |
| Broken Kernels | 1% Max |
| Damage / Discolor | 1% Max |
| Immature Grain | Nil |
| Whiteness | 42+ Kett Scale |
| Chalky Grains | Nil |
| Aroma | Natural & Intense |
| Elongation Ratio | 2.5x After Cooking |
| Texture | Non-Sticky / Long Slender |
| Origin | North India |
1401 Basmati Rice
| Avg. Grain Length | 7.75 - 7.85 MM |
| Purity | 95% Min |
| Admixture | 5% Max |
| Moisture | 12.5% Max |
| Broken Kernels | 1% Max |
| Damage / Discolor | 0.5% Max |
| Immature Grain | Nil |
| Whiteness | 40+ Kett Scale |
| Chalky Grains | Nil |
| Cooking Quality | Extra Soft Texture |
| Elongation Ratio | 2.0x After Cooking |
| Aroma | Mild & Sweet |
| Origin | India |
Rice Inquiry
Basmati Division: Premium Quality Basmati

1121 Basmati Rice
| Avg. Grain Length | 8.35 - 8.45 MM |
| Purity | 95% Min |
| Admixture | 5.00% Max |
| Moisture | 12% Max |
| Broken Kernels | 1% Max |
| Damage / Discolor | 1% Max |
| Immature Grain | Nil |
| Whiteness | 42+ Kett Scale |
| Elongation | 2.5 Times After Cooking |
| Origin | North India |

1509 Basmati Rice
| Avg. Grain Length | 8.40 MM+ |
| Purity | 95% Min |
| Admixture | 5.00% Max |
| Moisture | 12% Max |
| Broken Kernels | 1% Max |
| Whiteness | 40+ Kett |
| Origin | India |

1718 Basmati Rice
| Avg. Grain Length | 8.30 - 8.40 MM |
| Purity | 95% Min |
| Admixture | 5.00% Max |
| Damage / Discolor | 0.5% Max |
| Whiteness | 42+ Kett |
| Origin | India |
1885 Basmati Rice
| Avg. Grain Length | 8.35 - 8.40 MM |
| Purity | 95% Min |
| Admixture | 5% Max |
| Moisture | 12% Max |
| Broken Kernels | 1% Max |
| Damage / Discolor | 1% Max |
| Immature Grain | Nil |
| Whiteness | 42+ Kett Scale |
| Chalky Grains | Nil |
| Aroma | Natural & Intense |
| Elongation Ratio | 2.5x After Cooking |
| Texture | Non-Sticky / Long Slender |
| Origin | North India |
1401 Basmati Rice
| Avg. Grain Length | 7.75 - 7.85 MM |
| Purity | 95% Min |
| Admixture | 5% Max |
| Moisture | 12.5% Max |
| Broken Kernels | 1% Max |
| Damage / Discolor | 0.5% Max |
| Immature Grain | Nil |
| Whiteness | 40+ Kett Scale |
| Chalky Grains | Nil |
| Cooking Quality | Extra Soft Texture |
| Elongation Ratio | 2.0x After Cooking |
| Aroma | Mild & Sweet |
| Origin | India |
Authentic & Traditional Varieties
Traditional Basmati Rice
| 13-Point Quality Standard | |
|---|---|
| 1. Origin | India (Himalayan Region) |
| 2. Grain Length (Raw) | 7.35 MM - 7.40 MM |
| 3. Elongation | 2.5 Times After Cooking |
| 4. Purity | 95% Minimum |
| 5. Admixture | 5% Maximum |
| 6. Broken | 1% Maximum |
| 7. Moisture | 12% Maximum |
| 8. Damage/Discolor | 0.5% Maximum |
| 9. Foreign Matter | Nil |
| 10. Chalky Kernels | 2% Maximum |
| 11. Whiteness (Raw) | 42+ Kett Scale |
| 12. Milling Degree | Extra Well Milled / Silky |
| 13. Characteristics | Superior Fragrance & Taste |
Pusa Basmati Rice
| 13-Point Quality Standard | |
|---|---|
| 1. Origin | North India |
| 2. Grain Length (Avg) | 7.45 MM - 7.55 MM |
| 3. Cooked Length | 14 MM - 16 MM |
| 4. Purity | 95% Minimum |
| 5. Admixture | 5% Maximum |
| 6. Broken | 1% - 2% Max |
| 7. Moisture | 12.5% Maximum |
| 8. Damage/Discolor | 1% Maximum |
| 9. Foreign Matter | Nil |
| 10. Chalky Kernels | 3% Maximum |
| 11. Whiteness | 38+ Kett |
| 12. Milling Degree | Double Polished / Sortex |
| 13. Aroma Level | Moderate to High |
Authentic & Traditional Varieties
Traditional Basmati Rice
| 13-Point Quality Standard | |
|---|---|
| 1. Origin | India (Himalayan Region) |
| 2. Grain Length (Raw) | 7.35 MM - 7.40 MM |
| 3. Elongation | 2.5 Times After Cooking |
| 4. Purity | 95% Minimum |
| 5. Admixture | 5% Maximum |
| 6. Broken | 1% Maximum |
| 7. Moisture | 12% Maximum |
| 8. Damage/Discolor | 0.5% Maximum |
| 9. Foreign Matter | Nil |
| 10. Chalky Kernels | 2% Maximum |
| 11. Whiteness (Raw) | 42+ Kett Scale |
| 12. Milling Degree | Extra Well Milled / Silky |
| 13. Characteristics | Superior Fragrance & Taste |
Pusa Basmati Rice
| 13-Point Quality Standard | |
|---|---|
| 1. Origin | North India |
| 2. Grain Length (Avg) | 7.45 MM - 7.55 MM |
| 3. Cooked Length | 14 MM - 16 MM |
| 4. Purity | 95% Minimum |
| 5. Admixture | 5% Maximum |
| 6. Broken | 1% - 2% Max |
| 7. Moisture | 12.5% Maximum |
| 8. Damage/Discolor | 1% Maximum |
| 9. Foreign Matter | Nil |
| 10. Chalky Kernels | 3% Maximum |
| 11. Whiteness | 38+ Kett |
| 12. Milling Degree | Double Polished / Sortex |
| 13. Aroma Level | Moderate to High |
Budget Friendly Basmati
Sugandha Basmati Rice
| 13-Point Quality Standard | |
|---|---|
| 1. Origin | India |
| 2. Grain Length (Steam) | 7.50 MM - 7.60 MM |
| 3. Grain Length (Sella) | 7.65 MM+ |
| 4. Purity | 95% Minimum |
| 5. Admixture | 5% Maximum |
| 6. Broken | 1% - 2% Max (Sortex) |
| 7. Moisture | 12% Maximum |
| 8. Damage/Discolor | 1% Maximum |
| 9. Foreign Matter | Nil |
| 10. Chalky Kernels | 3% Max |
| 11. Whiteness | 38-42 (Kett Scale) |
| 12. Milling Degree | Well Milled / Double Polished |
| 13. Cooking Quality | Non-Sticky / Superior Aroma |
Sharbati Basmati Rice
| 13-Point Quality Standard | |
|---|---|
| 1. Origin | India |
| 2. Grain Length (Steam) | 7.10 MM - 7.20 MM |
| 3. Grain Length (Sella) | 7.30 MM+ |
| 4. Purity | 95% Minimum |
| 5. Admixture | 5% Maximum |
| 6. Broken | 2% Max (Sortex) |
| 7. Moisture | 12.5% Maximum |
| 8. Damage/Discolor | 1% Maximum |
| 9. Foreign Matter | Nil |
| 10. Chalky Kernels | 2% Max |
| 11. Whiteness | 35-38 (Kett Scale) |
| 12. Milling Degree | Modern Vertical Milling |
| 13. Taste Profile | Natural Sweetness / Tender |
Budget Friendly Basmati
Sugandha Basmati Rice
| 13-Point Quality Standard | |
|---|---|
| 1. Origin | India |
| 2. Grain Length (Steam) | 7.50 MM - 7.60 MM |
| 3. Grain Length (Sella) | 7.65 MM+ |
| 4. Purity | 95% Minimum |
| 5. Admixture | 5% Maximum |
| 6. Broken | 1% - 2% Max (Sortex) |
| 7. Moisture | 12% Maximum |
| 8. Damage/Discolor | 1% Maximum |
| 9. Foreign Matter | Nil |
| 10. Chalky Kernels | 3% Max |
| 11. Whiteness | 38-42 (Kett Scale) |
| 12. Milling Degree | Well Milled / Double Polished |
| 13. Cooking Quality | Non-Sticky / Superior Aroma |
Sharbati Basmati Rice
| 13-Point Quality Standard | |
|---|---|
| 1. Origin | India |
| 2. Grain Length (Steam) | 7.10 MM - 7.20 MM |
| 3. Grain Length (Sella) | 7.30 MM+ |
| 4. Purity | 95% Minimum |
| 5. Admixture | 5% Maximum |
| 6. Broken | 2% Max (Sortex) |
| 7. Moisture | 12.5% Maximum |
| 8. Damage/Discolor | 1% Maximum |
| 9. Foreign Matter | Nil |
| 10. Chalky Kernels | 2% Max |
| 11. Whiteness | 35-38 (Kett Scale) |
| 12. Milling Degree | Modern Vertical Milling |
| 13. Taste Profile | Natural Sweetness / Tender |
Non-Basmati Division
Global Sourcing and Export Excellence in High-Yield Non-Basmati Rice Varieties.
Premium Long Grain Series

PR 11 / PR 64 Rice
| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | Long Grain PR Series |
| Grain Length | 6.80 mm to 6.90 mm |
| Moisture | 12% - 13% Max |
| Purity | 95% Min |
| Broken Percentage | 5% Max (Sortex) |
| Foreign Matter | Nil |
| Damaged / Discolored | 1% Max |
| Chalky Kernels | 3% Max |
| Whiteness / Color | Kett 32 (Raw) / 22+ (Sella) |
| Head Yield | 95% Min |
| Pest Infestation | Nil (Fumigated) |
| Mycotoxin / Aflatoxin | Global Standards Compliant |
| Heavy Metals | Below Detection Limit (BDL) |
| Quality Standard | Export Grade AAA |

Parmal Rice
| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | Premium Parmal Variety |
| Grain Length | 6.70 mm to 6.80 mm |
| Moisture | 12.5% Max |
| Purity | 96% Min |
| Broken Percentage | 2% - 5% Max |
| Foreign Matter | Nil |
| Damaged / Discolored | 1% Max |
| Chalky Kernels | 2% Max |
| Head Yield | 96% Min |
| Pest Infestation | Nil (Fumigated) |
| Heavy Metals | Below Detection Limit (BDL) |
| Quality Standard | Premium Export Grade |
Industrial & Bulk Commodities

IR 64 Long Grain
| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | IR 64 Long Grain |
| Grain Length | 6.00 mm to 6.20 mm |
| Moisture | 14% Max |
| Purity | 95% Min |
| Broken Percentage | 5%, 25%, 100% (As per Order) |
| Foreign Matter | 1% Max |
| Damaged / Discolored | 2% Max |
| Head Yield | 90% Min |
| Heavy Metals | Below Detection Limit (BDL) |

Sona Mansoori
| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | Medium Slim Grain |
| Grain Length | 5.00 mm - 5.20 mm |
| Moisture | 12% Max |
| Purity | 96% Min |
| Broken Percentage | 1% Max (Sortex) |
| Head Yield | 96% Min |
| Quality Standard | Premium Grade / Aged Rice |

Swarna Rice
| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Length | 5.00 mm+ |
| Moisture | 14% Max |
| Broken Percentage | 5% Max |
| Quality Standard | Bulk Export Grade |

100% Broken Rice
| Technical Data Matrix | |
|---|---|
| Origin | India |
| Composition | 100% Broken Non-Basmati |
| Moisture | 14% Max |
| Foreign Matter | 1% Max |
| Quality Standard | Sortex Cleaned Grade |
Non-Basmati Division
Global Sourcing and Export Excellence in High-Yield Non-Basmati Rice Varieties.
Premium Long Grain Series

PR 11 / PR 64 Rice
| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | Long Grain PR Series |
| Grain Length | 6.80 mm to 6.90 mm |
| Moisture | 12% - 13% Max |
| Purity | 95% Min |
| Broken Percentage | 5% Max (Sortex) |
| Foreign Matter | Nil |
| Damaged / Discolored | 1% Max |
| Chalky Kernels | 3% Max |
| Whiteness / Color | Kett 32 (Raw) / 22+ (Sella) |
| Head Yield | 95% Min |
| Pest Infestation | Nil (Fumigated) |
| Mycotoxin / Aflatoxin | Global Standards Compliant |
| Heavy Metals | Below Detection Limit (BDL) |
| Quality Standard | Export Grade AAA |

Parmal Rice
| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | Premium Parmal Variety |
| Grain Length | 6.70 mm to 6.80 mm |
| Moisture | 12.5% Max |
| Purity | 96% Min |
| Broken Percentage | 2% - 5% Max |
| Foreign Matter | Nil |
| Damaged / Discolored | 1% Max |
| Chalky Kernels | 2% Max |
| Head Yield | 96% Min |
| Pest Infestation | Nil (Fumigated) |
| Heavy Metals | Below Detection Limit (BDL) |
| Quality Standard | Premium Export Grade |
Industrial & Bulk Commodities

IR 64 Long Grain
| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | IR 64 Long Grain |
| Grain Length | 6.00 mm to 6.20 mm |
| Moisture | 14% Max |
| Purity | 95% Min |
| Broken Percentage | 5%, 25%, 100% (As per Order) |
| Foreign Matter | 1% Max |
| Damaged / Discolored | 2% Max |
| Head Yield | 90% Min |
| Heavy Metals | Below Detection Limit (BDL) |

Sona Mansoori
| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Type / Variety | Medium Slim Grain |
| Grain Length | 5.00 mm - 5.20 mm |
| Moisture | 12% Max |
| Purity | 96% Min |
| Broken Percentage | 1% Max (Sortex) |
| Head Yield | 96% Min |
| Quality Standard | Premium Grade / Aged Rice |

Swarna Rice
| Technical Data Matrix | |
|---|---|
| Origin | India |
| Grain Length | 5.00 mm+ |
| Moisture | 14% Max |
| Broken Percentage | 5% Max |
| Quality Standard | Bulk Export Grade |

100% Broken Rice
| Technical Data Matrix | |
|---|---|
| Origin | India |
| Composition | 100% Broken Non-Basmati |
| Moisture | 14% Max |
| Foreign Matter | 1% Max |
| Quality Standard | Sortex Cleaned Grade |
Diversified Product Portfolio
Beyond Rice: Global Solutions for Every Industry
Premium Spices
- Turmeric, Cumin & Black Pepper
- Dry Red Chilies & Cardamom
- Whole & Ground Spice Blends
- Sourced for Purity & Aroma
Pulses & Lentils
- Premium Chickpeas (Kabuli & Desi)
- Red, Yellow & Green Lentils
- Global Food Staples
- High-Protein Quality Graded
Sugar Exports
- Refined ICUMSA 45 Sugar
- Raw & Brown Cane Sugar
- Industrial Bulk Supply
- Fine Granulated White Sugar
Tea & Coffee
- Assam & Darjeeling CTC Tea
- Premium Roasted Coffee Beans
- Instant Coffee Extracts
- Orthodox & Green Tea Leaves
Jawar & Bajra
- Yellow & White Sorghum (Jawar)
- Premium Pearl Millet (Bajra)
- Human Grade & Animal Feed
- Nutrient-Rich Ancient Grains
Chemicals & Pharma
- Industrial & Pharma Chemicals
- Cosmetic Raw Materials
- Agricultural Formulations
- Specialized Laboratory Solvents
Global Sourcing Excellence
Customized Packaging | Quality Inspection | Global Logistics | Private Labeling
Email: info@smricesourcing.com | Phone: +91 95408 01906
Diversified Product Portfolio
Beyond Rice: Global Solutions for Every Industry
Premium Spices
- Turmeric, Cumin & Black Pepper
- Dry Red Chilies & Cardamom
- Whole & Ground Spice Blends
- Sourced for Purity & Aroma
Pulses & Lentils
- Premium Chickpeas (Kabuli & Desi)
- Red, Yellow & Green Lentils
- Global Food Staples
- High-Protein Quality Graded
Sugar Exports
- Refined ICUMSA 45 Sugar
- Raw & Brown Cane Sugar
- Industrial Bulk Supply
- Fine Granulated White Sugar
Tea & Coffee
- Assam & Darjeeling CTC Tea
- Premium Roasted Coffee Beans
- Instant Coffee Extracts
- Orthodox & Green Tea Leaves
Jawar & Bajra
- Yellow & White Sorghum (Jawar)
- Premium Pearl Millet (Bajra)
- Human Grade & Animal Feed
- Nutrient-Rich Ancient Grains
Chemicals & Pharma
- Industrial & Pharma Chemicals
- Cosmetic Raw Materials
- Agricultural Formulations
- Specialized Laboratory Solvents
Global Sourcing Excellence
Customized Packaging | Quality Inspection | Global Logistics | Private Labeling
Email: info@smricesourcing.com | Phone: +91 95408 01906
Global Rice Import Markets
Rice trade flows are dictated by regional culinary traditions and economic shifts. Our sourcing network is strategically aligned with these high-demand territories to ensure seamless delivery of preferred varieties.
| Region | Target Country | Category | Primary Type | Market Demand |
|---|---|---|---|---|
| Premium Basmati Import Markets | ||||
| Middle East | Saudi Arabia | Basmati | Steam / Sella | Very High |
| Middle East | UAE | Basmati | Steam / Sella | Very High |
| Middle East | Iran | Basmati | Steam | High |
| Europe | United Kingdom | Basmati | Steam | High |
| North America | USA | Basmati | Steam | Premium |
| Major Non-Basmati Import Markets | ||||
| Africa | Benin | Non-Basmati | Parboiled | Very High |
| Africa | Nigeria | Non-Basmati | Parboiled | Very High |
| Asia | Philippines | Non-Basmati | Raw | Very High |
| Asia | China | Non-Basmati | Broken / Raw | Moderate |
* Market dynamics are subject to seasonal availability, global pricing indexes, and buyer-specific quality protocols.
Global Rice Import Markets
Rice trade flows are dictated by regional culinary traditions and economic shifts. Our sourcing network is strategically aligned with these high-demand territories to ensure seamless delivery of preferred varieties.
| Region | Target Country | Category | Primary Type | Market Demand |
|---|---|---|---|---|
| Premium Basmati Import Markets | ||||
| Middle East | Saudi Arabia | Basmati | Steam / Sella | Very High |
| Middle East | UAE | Basmati | Steam / Sella | Very High |
| Middle East | Iran | Basmati | Steam | High |
| Europe | United Kingdom | Basmati | Steam | High |
| North America | USA | Basmati | Steam | Premium |
| Major Non-Basmati Import Markets | ||||
| Africa | Benin | Non-Basmati | Parboiled | Very High |
| Africa | Nigeria | Non-Basmati | Parboiled | Very High |
| Asia | Philippines | Non-Basmati | Raw | Very High |
| Asia | China | Non-Basmati | Broken / Raw | Moderate |
* Market dynamics are subject to seasonal availability, global pricing indexes, and buyer-specific quality protocols.
Major International Shipping Ports
Strategic access to primary global hubs ensures our rice shipments reach their destination with maximum efficiency. These ports serve as the backbone of our international trade operations.
| Country | Strategic Port Hub |
|---|---|
| India | Nhava Sheva (JNPT) |
| India | Mundra Port |
| China | Shanghai Port |
| China | Shenzhen Port |
| Singapore | Port of Singapore |
| UAE | Jebel Ali Port |
| Netherlands | Port of Rotterdam |
| USA | Port of Los Angeles |
| USA | Port of Long Beach |
| Brazil | Port of Santos |
| Germany | Hamburg Port |
| Country | Strategic Port Hub |
|---|---|
| Saudi Arabia | Jeddah Islamic Port |
| Saudi Arabia | Dammam Port |
| Iran | Bandar Abbas Port |
| Turkey | Mersin Port |
| South Africa | Durban Port |
| Kenya | Mombasa Port |
| Indonesia | Tanjung Priok |
| Malaysia | Port Klang |
| South Korea | Busan Port |
| Japan | Port of Yokohama |
| Belgium | Port of Antwerp |
* This index highlights major transshipment and primary rice-importing gateways within our global delivery network.
Major International Shipping Ports
Strategic access to primary global hubs ensures our rice shipments reach their destination with maximum efficiency. These ports serve as the backbone of our international trade operations.
| Country | Strategic Port Hub |
|---|---|
| India | Nhava Sheva (JNPT) |
| India | Mundra Port |
| China | Shanghai Port |
| China | Shenzhen Port |
| Singapore | Port of Singapore |
| UAE | Jebel Ali Port |
| Netherlands | Port of Rotterdam |
| USA | Port of Los Angeles |
| USA | Port of Long Beach |
| Brazil | Port of Santos |
| Germany | Hamburg Port |
| Country | Strategic Port Hub |
|---|---|
| Saudi Arabia | Jeddah Islamic Port |
| Saudi Arabia | Dammam Port |
| Iran | Bandar Abbas Port |
| Turkey | Mersin Port |
| South Africa | Durban Port |
| Kenya | Mombasa Port |
| Indonesia | Tanjung Priok |
| Malaysia | Port Klang |
| South Korea | Busan Port |
| Japan | Port of Yokohama |
| Belgium | Port of Antwerp |
* This index highlights major transshipment and primary rice-importing gateways within our global delivery network.
Global Quality Certifications
Our commitment to excellence is backed by recognized international authorities. We ensure every shipment adheres to the highest food safety and quality standards.
APEDA Registered
ISO 22000:2018
EU Standards
Kosher Certified
GMP Quality
APEDA Registered
ISO 22000:2018
EU Standards
Kosher Certified
GMP QualityGlobal Quality Certifications
Our commitment to excellence is backed by recognized international authorities. We ensure every shipment adheres to the highest food safety and quality standards.
APEDA Registered
ISO 22000:2018
EU Standards
Kosher Certified
GMP Quality
APEDA Registered
ISO 22000:2018
EU Standards
Kosher Certified
GMP QualityWhy Certifications Define Excellence
APEDA Registration
The Export Gateway Mandatory for Indian exporters, this ensures legal recognition by the Govt of India and strictly standardized international trade procedures.
ISO 22000:2018
Management Standard An international benchmark proving that we control food safety hazards across the entire supply chain—from the mill to the vessel.
HACCP / GMP
Risk Prevention Systems designed to prevent biological, chemical, and physical hazards while maintaining hygienic manufacturing environments.
Halal & Kosher
Religious Compliance Critical for Middle Eastern and European markets, certifying that processing follows strict Islamic and Jewish dietary laws.
EU Compliance
Pesticide Control Verification that rice meets the world's strictest Pesticide Residue (MRL) limits, ensuring maximum safety for the European consumer.
FSSAI Certification
Baseline Safety Guarantees that the product originates from a facility meeting Indian food safety laws, ensuring it is fit for human consumption.
"Without verified certification, global shipments face port rejections and cargo loss. We provide 100% authenticated documentation to ensure seamless customs clearance at your destination port."
Why Certifications Define Excellence
APEDA Registration
The Export Gateway Mandatory for Indian exporters, this ensures legal recognition by the Govt of India and strictly standardized international trade procedures.
ISO 22000:2018
Management Standard An international benchmark proving that we control food safety hazards across the entire supply chain—from the mill to the vessel.
HACCP / GMP
Risk Prevention Systems designed to prevent biological, chemical, and physical hazards while maintaining hygienic manufacturing environments.
Halal & Kosher
Religious Compliance Critical for Middle Eastern and European markets, certifying that processing follows strict Islamic and Jewish dietary laws.
EU Compliance
Pesticide Control Verification that rice meets the world's strictest Pesticide Residue (MRL) limits, ensuring maximum safety for the European consumer.
FSSAI Certification
Baseline Safety Guarantees that the product originates from a facility meeting Indian food safety laws, ensuring it is fit for human consumption.
"Without verified certification, global shipments face port rejections and cargo loss. We provide 100% authenticated documentation to ensure seamless customs clearance at your destination port."
Request a Precision Quotation
Our specialists provide detailed CIF/FOB pricing based on real-time market indices.
- ✔ Accurate Daily Pricing
- ✔ Bulk Logistics Coordination
- ✔ Custom Packaging Solutions
Request a Precision Quotation
Our specialists provide detailed CIF/FOB pricing based on real-time market indices.
- ✔ Accurate Daily Pricing
- ✔ Bulk Logistics Coordination
- ✔ Custom Packaging Solutions
Latest Stories
Explore fresh ideas and updates from our editorial team.